38-Day Iberian Spring and Baltic Discovery

Call (904) 398-1700 for more information or to book today! Mention code 10490946
- Cruise Line
- The Yachts of Seabourn
- Duration
- 38 Days
- Cruise Ship
- Seabourn Pride
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Civitavecchia | 5:00 PM | |
| Day 1 | Livorno | 7:00 AM | 10:00 PM |
| Day 2 | Monte Carlo | 8:00 AM | 6:00 PM |
| Day 3 | Porquerolles | 7:00 AM | 2:00 PM |
| Day 4 | Mahon | 8:00 AM | 6:00 PM |
| Day 5 | Ibiza | 10:00 AM | 11:00 PM |
| Day 6 | At Sea (Mediterranean Sea) | ||
| Day 7 | Malaga | 6:00 AM | 10:00 PM |
| Day 8 | Seville | 10:00 AM | 10:00 PM |
| Day 9 | Portimao | 7:00 AM | 4:00 PM |
| Day 10 | Lisbon | 7:00 AM | 5:00 PM |
| Day 11 | At Sea (Atlantic Ocean) | ||
| Day 12 | A Coruna | 8:00 AM | 6:00 PM |
| Day 13 | Gijon | 8:00 AM | 5:00 PM |
| Day 14 | St Jean-de-luz | 9:00 AM | 5:00 PM |
| Day 15 | Bordeaux | 10:00 AM | |
| Day 16 | Bordeaux | 5:00 PM | |
| Day 17 | Le Palais | 12:00 PM | 7:00 PM |
| Day 18 | At Sea | ||
| Day 19 | Cobh | 7:00 AM | 5:00 PM |
| Day 20 | Falmouth | 10:00 AM | 10:00 PM |
| Day 21 | St. Peter Port | 8:00 AM | 4:00 PM |
| Day 22 | Le Havre | 6:00 AM | |
| Day 23 | Le Havre | 5:00 PM | |
| Day 24 | Dover | 7:00 AM | 6:00 PM |
| Day 25 | At Sea (North Sea) | ||
| Day 26 | Daylight transit Kiel Canal | ||
| Day 27 | Warnemunde | 6:00 AM | 9:00 PM |
| Day 28 | Ronne | 8:00 AM | 2:00 PM |
| Day 29 | Gdansk | 8:00 AM | 6:00 PM |
| Day 30 | Klaipeda | 7:00 AM | 1:00 PM |
| Day 31 | Riga | 9:00 AM | 6:00 PM |
| Day 32 | At Sea (Baltic Sea) | ||
| Day 33 | St. Petersburg | 8:00 AM | |
| Day 34 | St. Petersburg | ||
| Day 35 | St. Petersburg | 5:00 PM | |
| Day 36 | Helsinki | 8:00 AM | 5:00 PM |
| Day 37 | Mariehamn | 12:00 PM | 6:00 PM |
| Day 38 | Stockholm | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares are shown in $USD. Seabourn reserves the right to charge a fuel supplement for all guests at up to $15 per person per day if the price of light sweet crude oil on the New York Mercantile Exchange (NYMEX) exceeds $70 per barrel.
Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional.
Suite availability varies by ship and category. Images shown are representative of a suite in that category. Suite measurements are approximated, and suites in the same category may vary in size and/or have different furniture placement, windows or fixtures from those pictured.


